FICS - Free Internet Chess Server
FICS
8708 31ST Ave N
New Hope
Mn 55427
FICS Blitz Championship Qualifier
Date: 07 Jul 2009 14:59
Managed by: philk

Seed Player Rating Score
1 (6) Barlovski 1783 6.0/6.0
2 (3) Belyavsky 1902 5.0/6.0
3 (38) NightStalker 1771 4.5/5.0
(8) slomarko 1761 4.5/6.0
(13) Raph 1636 4.5/6.0
6 (1) ThoBjo 1948 4.0/6.0
(2) MPU 1919 4.0/6.0
(5) raisinman 1837 4.0/6.0
(9) Komasuff 1713 4.0/6.0
(12) SLAVENKO 1641 4.0/6.0
(14) tlims 1632 4.0/6.0
(43) CosmicM 1579 4.0/4.0
13 (10) mrundersun 1673 3.5/6.0
(16) DanTilkin 1583 3.5/6.0
(19) nemsawi 1571 3.5/6.0
(41) Gnnight 1463 3.5/5.0
(31) Udon 1338 3.5/6.0
18 (15) Uljanow 1621 3.0/6.0
(18) fairnsquare 1576 3.0/6.0
(20) lipsticks 1569 3.0/6.0
(21) AXLJOSH 1552 3.0/6.0
(25) tseltzer 1501 3.0/6.0
(26) Chessface 1492 3.0/6.0
(28) Ikarus 1423 3.0/6.0
(29) Knoeier 1393 3.0/5.0
26 (37) LNO 1548 2.5/5.0
(24) masterrobert 1516 2.5/6.0
(39) PGierech 1506 2.5/5.0
(40) TheQuadKnight 1421 2.5/5.0
30 (22) mronemore 1552 2.0/6.0
(45) PhantomFive 1326 2.0/3.0
(33) voldo 1315 2.0/5.0
(35) pueblo 1219 2.0/6.0
(42) littlewoodenguy 1198 2.0/4.0
(36) engnader 1129 2.0/5.0
(44) mattuc 1101 2.0/4.0
37 (32) lisu 1331 1.5/6.0
(34) atakkbetyar 1265 1.5/5.0
39 (30) monkeenuts 1343 1.0/6.0
40 (27) Treekiller 1439 0.5/6.0

The following players have been forfeited: RomanDurdis, kaburix and slybaiserebecca
The following players have withdrawn: WhiteKnightMaster, thekillerchickens and chesslosser
Login Now | Register | Download | Help | Teaching Ladder | Events | Sponsors | Contact us | Links
Last modified: Tue Jul 7 22:43:51 GMT Standard Time 2009