FICS - Free Internet Chess Server
FICS
8708 31ST Ave N
New Hope
Mn 55427
FICS Blitz Championship Qualifier
Date: 07 Jul 2009 11:59
Managed by: Headbanger

Seed Player Rating Score
1 (8) somefing 1707 5.5/5.0
2 (2) ThoBjo 1934 5.0/5.0
(4) assemblage 1909 5.0/6.0
4 (6) mrlmrl 1763 4.5/6.0
5 (47) Megdan 1841 4.0/4.0
(5) golab 1801 4.0/6.0
(7) Komasuff 1714 4.0/6.0
(9) simplerules 1705 4.0/6.0
(12) MonsterofLogchess 1680 4.0/6.0
(17) Raph 1634 4.0/6.0
(20) tlims 1609 4.0/6.0
(24) Leucky 1544 4.0/6.0
(30) RomaLavrn 1476 4.0/6.0
14 (3) Belyavsky 1929 3.5/6.0
(15) ShakkiMikko 1638 3.5/6.0
(21) fairnsquare 1578 3.5/6.0
17 (10) ivivanov 1689 3.0/6.0
(14) dzomba 1661 3.0/6.0
(16) meoma 1636 3.0/6.0
(19) Uljanow 1619 3.0/6.0
(18) Leader 1619 3.0/6.0
(22) RomanDurdis 1577 3.0/6.0
(23) AXLJOSH 1563 3.0/6.0
(25) Pawns 1544 3.0/6.0
(27) westerncj 1519 3.0/6.0
(28) PGierech 1505 3.0/6.0
(39) grut 991 3.0/5.0
28 (11) KUKLA 1682 2.5/6.0
(13) airstrike 1667 2.5/6.0
(35) buccaneer 1401 2.5/6.0
(42) Boedi 1401 2.5/5.0
(41) shenley 1399 2.5/5.0
33 (32) madjuice 1460 2.0/6.0
(33) Gnnight 1457 2.0/6.0
(34) AKoval 1451 2.0/6.0
(44) ViMe 1445 2.0/4.0
(43) vishnukj 1306 2.0/4.0
(46) philk 1295 2.0/4.0
(36) clifford 1284 2.0/6.0
(38) cybernie 1126 2.0/4.0
41 (37) Berke 1282 1.0/6.0
(45) mattuc 1111 1.0/4.0

The following players have been forfeited: cuooo, AXTbIPKA, KaydenJames and Underworld
The following players have withdrawn: Foy
Login Now | Register | Download | Help | Teaching Ladder | Events | Sponsors | Contact us | Links
Last modified: Tue Jul 7 19:46:8 GMT Standard Time 2009