FICS - Free Internet Chess Server
FICS
8708 31ST Ave N
New Hope
Mn 55427
FICS Blitz Championship Qualifier
Date: 06 Jul 2009 07:43
Managed by: chaostheory

Seed Player Rating Score
1 (3) laikun 1844 5.0/6.0
(4) nordwind 1838 5.0/6.0
(46) coupdegrace 1754 5.0/4.0
(42) DisasterMaster 1654 5.0/5.0
5 (2) KiranY 1901 4.5/6.0
(6) mtjab 1775 4.5/6.0
7 (1) ThoBjo 1926 4.0/6.0
(5) SerhiyFranchuk 1785 4.0/6.0
(12) Silvermoon 1666 4.0/6.0
(14) mandre 1655 4.0/6.0
(17) Uljanow 1632 4.0/6.0
(24) PGierech 1498 4.0/6.0
13 (8) excellion 1701 3.5/6.0
(15) Raph 1654 3.5/6.0
(19) RSTu 1609 3.5/6.0
(41) maybe 1609 3.5/5.0
(21) AXLJOSH 1564 3.5/6.0
18 (9) bjs 1683 3.0/6.0
(10) PianoCraft 1678 3.0/6.0
(11) meoma 1668 3.0/6.0
(13) PrxQ 1656 3.0/6.0
(25) AntonChigurh 1497 3.0/6.0
(26) Gnnight 1422 3.0/6.0
(27) Treekiller 1417 3.0/5.0
(30) pavlo 1375 3.0/6.0
26 (16) dzomba 1653 2.5/6.0
(28) ranban 1392 2.5/6.0
(29) Knoeier 1391 2.5/6.0
(32) Sarveus 1357 2.5/6.0
(36) ronnieg 1290 2.5/5.0
(49) lucluc 1280 2.5/4.0
(48) shutupimthinking 1240 2.5/4.0
33 (18) Karll 1623 2.0/6.0
(22) Winewood 1563 2.0/6.0
(31) JayDeeGood 1358 2.0/6.0
(34) TheRealBats 1354 2.0/6.0
(35) pgkaralis 1326 2.0/5.0
(37) Jabreck 1285 2.0/5.0
(38) bumsdinazl 1032 2.0/6.0
40 (43) philk 1320 1.5/5.0
41 (45) BeatBauer 961 1.0/4.0

The following players have been forfeited: Cjwickham, katyad, Sxsxsix, Nolpix, airstrike and Ayle
The following players have withdrawn: smenke and pabloarg
Login Now | Register | Download | Help | Teaching Ladder | Events | Sponsors | Contact us | Links
Last modified: Tue Jul 7 16:31:42 GMT Standard Time 2009