OS | Browser | Version |
---|---|---|
Windows 95 | Internet Explorer | 4 |
Windows 95 | Internet Explorer | 5 |
Windows 95 | Netscape | 4.51 |
Windows 95 | Netscape | 4.6 |
Windows 95 | Netscape | 4.61 |
Windows 98 | Internet Explorer | 4.02 |
Windows 98 | Internet Explorer | 4.5 |
Windows 98 | Netscape | 4.05 |
Windows 98 | Netscape | 4.08 |
Windows 98 | Netscape | 4.51 |
Windows 98 | Netscape | 4.6 |
Windows NT | Internet Explorer | 4 |
Windows NT | Netscape | 4.05 |
Windows NT | Netscape | 4.6 |
Linux | Netscape | 4.61 |
Solaris | Netscape | 4.61 |
OSF1 4.0 | Netscape | 4.61 |
OSF1 4.0 | Netscape | 4.7 |
Because of the complexity of the interface, it takes some time to load. If you use a 28800 modem, you might have to wait up to 1-2 minutes for JavaBoard to load. Once it has loaded, any speed problems will be alleviated. Loading time on a 36600 modem is around 40 seconds and a 57600 modem loads the program in about 20 seconds.
"highlight" and "bell" are disabled due to parsing issues.
Page last created 22 September
1999 by Oxymoron(SR)
Last modified 19 october 1999 by MAd