FICS - Free Internet Chess Server
FICS
8708 31ST Ave N
New Hope
Mn 55427
The FICS Teaching Ladder Annotated Games
Openings are classified according to their ECO code.
When the user national rating isnotavailable the FICS ratings are used:
(F) = FICS Blitz rating;      (FS) = FICS Standard rating;



Submitter Elo Reviewer Opening Date
pugly 1541 (FS) bscastro A00 17-12-2002
trocado 1049 (F) SirJockel A00 31-03-2003
waldoxwho 1342 (FS) somethinghere A00 13-06-2003
boobug 1450 RoundTower A00 29-08-2004
boobug 1512 RoundTower A00 05-10-2005
Goblinov 1320 (F) Tomaro A01 19-08-2002
Ringworm 1371 thespiritoftal A02 26-01-2004
Ringworm 1378 OsaridSaris A02 26-01-2004
hthen 1700 MrBug A04 09-06-2002
MacGyverMagic 1230 (FS) teseo A06 08-12-2006
PTFN 1505 Aeneas A07 24-03-2003
OccamRazor 1430 Ptarmigan A07 20-04-2004
Wiemer 1750 Bracco A08 07-03-2002
hthen 1700 msh A10 09-07-2002
Holzi 1828 Aeneas A16 19-09-2002
ComeCom 1763 Bracco A17 01-09-2001
AlexAlex 1600 msh A18 28-01-2004
garfy 1282 (F) RoundTower A20 20-01-2003
cmate 1281 (FS) ZenChess A22 28-03-2002
tvirlip 1386 (F) RoundTower A34 23-12-2002
mischa 1636 msh A34 12-03-2004
micmil 1200 (F) Kokesh A40 10-02-2001
pdunne 1532 (F) Aeneas A40 13-06-2002
garfy 1392 (F) MrBug A40 22-10-2002
GuyIsSilent 1583 (FS) jaberwock A40 13-10-2006
LcfSeth 1298 (FS) teseo A40 26-06-2006
Bracco 1583 (FS) Bracco A40 13-10-2006
Agapito 1350 ntr A46 01-04-2001
MIW 1750 (FS) Aeneas A46 30-06-2001
LeftOut 1205 (F) ThoBjo A51 04-02-2001
FoxKid 1802 death A77 09-02-2001
akryl 2255 akryl A80 04-02-2001
casaschi 2000 death - IM Breder A80 30-04-2001
AcidSatyr 1838 killerman A80 31-08-2001
mazeta 112 (BCF) msh A80 06-06-2004
akischess 1820 (FS) thespiritoftal A81 01-11-2003
Angleman 1820 (FS) nonspiego A85 21-02-2001
PTFN 1505 Aeneas A90 02-11-2002
AlexAlex 1600 msh A90 15-04-2003
casaschi 2000 satori A91 12-02-2001
jhnbk - Pitigrilli B00 15-06-2006
jjinn - pdunne B01 02-08-2002
bscastro 1638 msh B01 10-10-2002
bscastro 1638 msh B01 18-02-2003
Majno 1612 msh B03 23-01-2003
chaosknight 1511 (FS) Bracco B06 05-04-2002
mazeta 112 (BCF) death B06 22-08-2004
AlexAlex 1775 msh B06 18-10-2004
boobug 1533 Good B06 17-01-2005
HuskieGrad 1751 (FS) BladezII B06 24-05-2006
Nham 1640 (F) Kokesh B07 02-03-2001
JamesOsb 1350 Aatesin B07 14-06-2001
brulla 1175 (F) bscastro B07 16-12-2002
ljungkve 1730 (F) msh B07 23-06-2005
YVasilyev 1391 (F) Good B07 11-10-2005
Smif 1865 msh B07 25-02-2007
marand 1550 ferkelchen B08 30-07-2001
TechnoDestructo 1316 (F) Tomaro B08 30-11-2001
tajincito 1670 RoundTower B09 08-06-2005
IM Breder 2383 death - IM Breder B12 07-07-2001
garlic 1390 ElOso B12 08-09-2001
hadoque - RoundTower B12 22-04-2003
supremecommander 1352 (FS) Bracco B12 17-04-2003
gflan 1031 (F) msh B12 26-01-2004
DavidBudiman 1721 (FS) killerman B12 10-01-2004
TheSinned 1622 (F) msh B12 02-02-2007
Majno 1612 killerman B13 23-06-2002
Dariusd 945 bscastro B13 07-08-2002
Khamsin 1675 Holzi B13 29-01-2003
kalou 1148 (F) Good B15 21-05-2004
blammo 945 (F) SirJockel B13 01-05-2003
garlic 1390 Tomaro B19 08-09-2001
Angleman 1820 (FS) IM Breder B20 22-04-2001
egnarorm - pdunne B20 01-07-2002
zubauza 1077 (F) frengo B20 22-04-2001
cuadroblanco 1533 (FS) tvc B20 29-07-2002
TrondTumyr 1561 (FS) kdl B20 17-12-2002
Momster 1728 (FS) TiredOfTheWar B20 25-08-2004
bscastro 1638 msh B21 18-12-2002
Touya 1100 (F) akaineco, msh B21 21-02-2004
MrNupsen 1865 (FS) msh B21 12-05-2005
Harri 1618 akryl B22 21-02-2001
Skorj - OsaridSarid B22 201-02-2005
akryl 2255 akryl B23 06-02-2001
Longstreet 1352 (FS) RoundTower B27 03-05-2003
MIW 1675 (FS) killerman B28 21-07-2001
balajil 1410 (FS) (F) Tomaro B30 29-12-2001
DavidBudiman 1828 (FS) RoundTower B32 20-09-2004
VindalooMan 1416 killerman B32 18-04-2005
hthen 1700 MrBug B33 16-06-2002
PTFN 1505 Killerman B33 28-11-2002
JrTallsker 1075 (F) Bracco B33 05-12-2003
TheEqual 1681 (F) Bracco B33 04-06-2005
tajincito 1670 fege B33 10-06-2005
somethinghere 1430 (F) Holzi B34 04-06-2003
kayvan 1400 ntr B39 04-02-2001
DooB 1561 Kokesh B42 13-07-2001
trocado 1049 (F) msh B51 09-10-2002
Kvuzon 1678 (FS) msh B52 03-05-2002
guahguahmonster 1150 SevenChecks B52 22-02-2007
davewv - gmtobe B63 05-04-2004
PTFN 1501 (F) killerman B80 15-11-2002
vcStalker 1908 msh B81 19-11-2002
musician 1300 RoundTower B84 30-05-2004
wiemer 1766 killerman B86 04-10-2002
Knoecken 1706 Kokesh B87 21-06-2001
Optimiser 1786 (FS) satori B90 25-08-2001
poison 1790 (FS) Aeneas B90 20-03-2002
vcStalker 1908 msh B90 24-12-2002
vcStalker 1908 Aeneas B90 24-12-2002
WayneS 1406 (FS) wolfv B90 11-12-2006
djjho 1700 akryl B92 04-02-2001
IM Breder 2383 IM Breder B92 07-07-2001
Andii 1800 msh B93 24-11-2002
MIW 1777 (FS) Aeneas C00 20-08-2001
JestMe 1365 (FS) SirJockel C00 27-05-2003
DonOctave 1539 (FS) jaberwock C00 13-12-2006
nanoman 1414 Bracco C00 20-06-2006
naughtybishop 1300 akryl C01 27-02-2002
lepionjaponais 1499 ferkelchen C02 01-06-2004
Breakthrough 1024 MAd C11 01-07-2005
chessborne 1215 msh C12 31-07-2002
TheMate 1679 (FS) killerman C15 02-01-2007
RoundTower 1654 msh C12 26-12-2002
tomg 921 (F) bscastro C20 11-11-2002
tomg 921 (F) Tobe C20 11-11-2002
pdunne 1568 msh C21 24-06-2002
Majno 1612 killerman C21 23-01-2003
Slayter 979 (F) RoundTower C21 11-02-2004
quietknight 1126 Kokesh C21 21-02-2006
OccamRazor 1430 OdinsFather C22 15-04-2004
Goldorak 1672 razim C24 06-02-2001
chessborne 1205 (F) killerman C24 02-12-2001
Arphahat 1415 (FS) bscastro C24 17-12-2002
MrNupsen 1910 killerman C28 22-04-2004
DavidBudiman 1488 (F) msh C29 16-09-2006
Nitreb 1313 ElOso C30 09-10-2001
DavidBudiman 1721 (FS) RoundTower C30 16-05-2004
naughtybishop 1300 ElOso C37 27-02-2002
Luy 1213 (F) Bracco C41 12-02-2003
Momster 1700 (FS) killerman C41 10-01-2004
Slayter 979 (F) RoundTower C41 11-02-2004
yerbamate 1557 Ptarmigan C41 06-11-2005
mikeASU 1102 jaberwock C41 13-09-2006
DamianoJ 1148 (F) ferkelchen C42 04-02-2001
lmurphy 1625 (FS) joeva C42 11-06-2001
medchess 1132 (FS) PTFN C42 12-02-2003
medchess 1132 (FS) SirJockel C42 12-01-2003
Majno 1748 msh C42 24-04-2004
JohnSansTerre 976 (F) teseo C42 22-01-2007
pdunne 1871 (FS) Aeneas C43 07-05-2002
mikeASU 1102 Pitigrilli C43 13-09-2006
bolasepak 1146 Bracco C44 31-01-2001
JestMe 1365 (FS) RoundTower C46 27-05-2003
tcpip 1700 xanda C47 07-02-2001
VindalooMan 1440 Akaineco C48 05-05-2004
somestring 1138 (F) mazeta C50 20-03-2004
Longstreet 1352 (FS) SirJockel C51 19-04-2003
Majno 1612 Killerman C55 10-02-2003
ideogram 1621 (FS) killerman C55 03-01-2002
ConditionZero 903 (F) doggoneit C55 21-10-2004
DavidBudiman 1721 (FS) mazeta C58 29-06-2004
Flauschi 1490 (FS) joeva C60 21-02-2001
lmurphy 1600 (FS) vassil C60 11-07-2001
DJMartz 1495 (FS) Ptarmigan C64 19-01-2006
FloydianSlip 1399 (FS) pdunne C68 06-07-2002
dklies 1641 PTFN C68 19-02-2004
baseballfan 768 (F) fege C68 09-04-2004
DooB 1561 IM Breder C70 15-06-2001
JrTallsker 1075 (F) PTFN C77 05-12-2003
DavidBudiman 1488 (F) fege C76 22-04-2006
wpegden 1512 (FS) MAd C77 09-05-2005
brulla 1175 (F) PTFN C82 06-01-2003
RoundTower 1654 killerman C86 12-12-2002
sandholm 1526 RoundTower C88 01-01-2003
abotieso 1042 (F) SirJockel C91 27-11-2003
wiens 1876 (FS) msh C92 27-05-2004
DavidBudiman 1721 (FS) Good C96 22-04-2004
deafhawk 1687 (FS) Aatesin D00 24-07-2001
ChessPlus 1400 killerman D00 28-08-2001
frankvanvliet 1486 (FS) Tomaro D00 21-03-2002
TerryPatcher 1008 (F) Aatesin D01 24-02-2002
parityX - msh D01 28-03-2002
ChessPlus 1400 killerman D02 24-07-2001
oase 1702 (FS) Aatesin D02 05-08-2001
Majno 1612 msh D02 10-02-2003
Arphahat 1415 (FS) bscastro D02 17-12-2002
freeairtime 1542 Holzi D02 06-04-2003
ringsanta 1573 (FS) bscastro D02 08-04-2003
Pawns 1530 (FS) joeva D06 05-04-2001
jussu 1776 (FS) msh D06 08-04-2006
xxPeteman 1128 (F) Tomaro D07 19-04-2002
jasoncyt - Kokesh D15 05-12-2001
russeljc 1119 (F) msh D20 04-04-2003
Khamsin 1675 msh D26 10-10-2002
JohnR 1394 akryl D32 12-12-2001
CameraGeek 1635 (FS) Good D35 08-05-2006
AcidSatyr 1838 akryl D47 30-08-2001
MichaelNeyses - MrBug D53 20-08-2002
jpryor 1367 (F) logis D55 29-11-2004
Schirrmeister 1595 killerman D60 01-05-2003
guahguahmonster 1150 wolfv D80 22-02-2007
alexalex 1600 msh D83 21-04-2002
kubik 1374 (F) RoundTower D91 02-12-2002
puzzlemonkey 1590 ferkelchen E11 07-07-2001
DamianoJ 1604 Bracco E11 16-07-2001
Angleman 1820 (FS) Kabu E38 16-03-2001
Knoecken 1677 Aeneas E01 19-03-2001
AlexAlex 1600 Tomaro E02 08-09-2002
vipiu 1931 (FS) msh E11 02-04-2002
Majno 1612 Aeneas E40 09-01-2002
Majno 1612 ElOso E41 25-11-2001
PTFN 1505 Aeneas E46 04-12-2002
LiquidThug 1700 (F) ferkelchen E61 07-06-2001
ComeCom 1763 Aeneas - Aatesin E70 07-09-2001
Majno 1748 Arvindn E81 27-04-2004
Treefingers 1150 vagula E90 16-03-2001
wiens 1857 (FS) msh E90 13-04-2003
juppu 1299 (F) PTFN E91 17-01-2003
Login Now | Register | Download | Help | Events | Sponsors | Contact us | Links Adjudicate
Last modified: Thu Apr 05 22:53:54 GMT Daylight Time 2007