FICS - Free Internet Chess Server
Help
FICS
8708 31ST Ave N
New Hope
Mn 55427
hbest

Usage: hbest [B|L|S|b|l|s|w|x|z]

The "hbest" displays the 20 highest-rated human players.

FLAGS
-----

no flags Using hbest alone will display the 20 highest-rated human players
         for blitz, standard and lightning chess.
B        will show the 20 highest-rated human players for the bughouse chess
         variant;
L        will show the 20 highest-rated human players for the losers chess
         variant;
S        will show the 20 highest-rated human players for the suicide chess
         variant;
b        will show the 20 highest-rated human players for blitz chess;
l        will show the 20 highest-rated human players for lightning chess;
s        will show the 20 highest-rated human players for standard chess;
w        will show the 20 highest-rated human players for the wild chess
         variants;
x        will show the 20 highest-rated human players for the atomic chess
         variant;
z        will show the 20 highest-rated human players for the crazyhouse
         chess variant.

SPECIAL NOTES
-------------

 1. You can use the "cbest" command to see the 20 highest-rated computer
    players, and the "best" command to see the 20 highest-rated human and
    computer players.

 2. The "rank," "hrank," and "crank" commands can be used to see where a
    given player is ranked.

EXAMPLES
--------

hbest
     The 20 highest rated human players for blitz, standard and lightning
     chess are shown. A typical display is:

         Blitz                   Standard                Lightning         
   1. crazymodo    2400     1. liamoohay    2347     1. crazymodo    2609  
   2. Schmenger    2389     2. NWadvana     2313     2. Chrissi      2431  
   3. fjohn        2378     3. yorky        2290     3. kalounardo   2319  
   4. SHKUPI       2352     4. KAZIK        2222     4. RyoSaeba     2300  
   5. Solis        2327     5. spanish      2217     5. fisherman    2297  
   6. parasline    2291     6. michko       2201     6. Perebalouca  2296  
   7. Rupert       2283     7. alexy        2194     7. KarlHeinz    2271  
   8. Krastapov    2243     8. gwoya        2193     8. Bugzilla     2266  
   9. Hazebaas     2233     9. diamondeyes  2177        fever        2266  
  10. SMWay        2229    10. atomicsky    2158    10. struppi      2262  
  11. fisherman    2226    11. megalovic    2148    11. Rovertje     2258  
  12. venomous     2196    12. darkiest     2145    12. rtfran       2257  
  13. provatos     2191    13. Shivaa       2142    13. StairwayToHe 2251  
  14. xadrezsexoby 2183    14. Califfo      2123    14. AAK          2245  
  15. NWadvana     2174    15. hollenbeck   2122    15. Karlitos     2243  
  16. struppi      2169        Tokyo        2122    16. oZZieK       2241  
  17. JustmeUK     2162    17. anttila      2113        ZGORL        2241  
  18. fever        2161    18. doctoreight  2112    18. ZaKrzutek    2237  
  19. Bolleveld    2160    19. HuggyH       2110    19. garfunkel    2235  
  20. Jan          2159    20. deana        2107        liveZ        2235  

hbest L
     Using the L flag will show the 20 highest-rated human players for the
     losers chess variant. A typical display is:

                                 Losers          
                           1. MSTK         2359  
                           2. avaldes      2291  
                           3. Karlitos     2201  
                           4. zibba        2193  
                           5. claussen     2144  
                           6. SilvertabXX  2135  
                           7. TheMediator  2124  
                           8. wanderertom  2114  
                           9. GSCH         2102  
                          10. ZEFER        2097  
                          11. dzomba       2087  
                          12. DrLasker     2079  
                              MillzesChess 2079  
                          14. ChessCracker 2067  
                          15. tone         2051  
                          16. ReneVanLent  2050  
                          17. SpuRs        2042  
                          18. SuperIntelle 2035  
                          19. ivanbender   2027  
                          20. Kalvin       2008  

hbest LBb
     The L and B flags will allow displaying the computers best lists for
     both the losers and bughouse chess variants, while the b flag will show
     the best list for blitz chess. A typical display is:

         Blitz                   Bughouse                  Losers          
   1. crazymodo    2400     1. VABORIS      2642     1. MSTK         2359  
   2. Schmenger    2389     2. crazymodo    2501     2. avaldes      2291  
   3. fjohn        2378     3. Bugzilla     2499     3. Karlitos     2201  
   4. SHKUPI       2352     4. GusMcClain   2452     4. zibba        2193  
   5. Solis        2327        LinusO       2452     5. claussen     2144  
   6. parasline    2291     6. JKiller      2439     6. SilvertabXX  2135  
   7. Rupert       2283     7. bugnewbie    2435     7. TheMediator  2124  
   8. Krastapov    2243     8. YScorpion    2399     8. wanderertom  2114  
   9. Hazebaas     2233     9. venomous     2387     9. GSCH         2102  
  10. SMWay        2229    10. LINDEGREN    2374    10. ZEFER        2097  
  11. fisherman    2226    11. Firefly      2344    11. dzomba       2087  
  12. venomous     2196    12. BadBug       2322    12. DrLasker     2079  
  13. provatos     2191    13. killabug     2305        MillzesChess 2079  
  14. xadrezsexoby 2183    14. tantheman    2293    14. ChessCracker 2067  
  15. NWadvana     2174    15. pminear      2281    15. tone         2051  
  16. struppi      2169    16. MrBug        2258    16. ReneVanLent  2050  
  17. JustmeUK     2162    17. Gnejs        2246    17. SpuRs        2042  
  18. fever        2161    18. KingDan      2236    18. SuperIntelle 2035  
  19. Bolleveld    2160    19. empathy      2228    19. ivanbender   2027  
  20. Jan          2159    20. VampireGod   2224    20. Kalvin       2008  

SEE ALSO
--------

atomic     best       blitz      bughouse   cbest      crank      crazyhouse 
hrank      lightning  losers     rank       ratings    standard   suicide    

AUTHORS
-------

Created: 15 February 1999 pgv
Last Modified: 7 February 2004 MAd

Login Now | Register | Download | Teaching Ladder | Events | Sponsors | Contact us | Links
Last modified: Sun Feb 11 14:27:58 GMT Standard Time 2007