FICS - Free Internet Chess Server
FICS
8708 31ST Ave N
New Hope
Mn 55427
FICS Lightning Championship 2011 - Open Section Final
Date: 19 Sep 2012 07:57
Managed by: Knoeier

Seed Player Rating Score
1 (1) Successor 2131 8.0/9.0
2 (2) dzomba 2021 7.0/9.0
3 (3) timewsy 1810 6.0/9.0
(7) Komasuff 1658 6.0/9.0
5 (16) Veit 1805 5.0/6.0
(4) mandre 1771 5.0/9.0
7 (11) pknm 2017 4.5/8.0
(5) Vulnus 1729 4.5/9.0
(13) SerhiyFranchuk 1727 4.5/8.0
(8) Chessface 1596 4.5/9.0
11 (10) oliverhaddo 1423 4.0/9.0
12 (14) thabit 1625 3.5/8.0
13 (12) Eckspringer 1374 1.5/8.0
14 (9) Karll 1537 1.0/8.0

The following players have been forfeited: Munnu
The following players have withdrawn: Mediolanensis
Login Now | Register | Download | Help | Teaching Ladder | Events | Sponsors | Contact us | Links
Last modified: Wed Sep 19 15:34:31 GMT Standard Time 2012