FICS - Free Internet Chess Server
FICS
8708 31ST Ave N
New Hope
Mn 55427
FICS Lightning Championship 2011 - Open Section Final
Date: 17 Sep 2012 01:56
Managed by: fridayknights

Seed Player Rating Score
1 (1) wilberforce 2015 9.0/11.0
(2) dzomba 2003 9.0/10.0
3 (3) DaveGahan 1895 8.5/10.0
4 (9) hsvruler 1607 8.0/10.0
5 (4) Bartelski 1875 7.5/10.0
6 (5) SreckoGodinic 1789 6.5/10.0
(7) brokenclock 1750 6.5/10.0
8 (6) Vulnus 1764 5.0/10.0
(8) chessviner 1735 5.0/10.0
10 (10) Karll 1585 4.0/10.0
11 (13) cottagehamilton 1250 3.5/10.0
12 (14) ErkanY 1120 2.0/9.0
(11) jthom 1105 2.0/10.0

The following players have been forfeited: bemillsy
Login Now | Register | Download | Help | Teaching Ladder | Events | Sponsors | Contact us | Links
Last modified: Mon Sep 17 9:32:20 GMT Standard Time 2012