FICS - Free Internet Chess Server
FICS
8708 31ST Ave N
New Hope
Mn 55427
FICS Lightning Championship 2011 - Open Section Final
Date: 08 Jul 2012 10:00
Managed by: chaostheory

Seed Player Rating Score
1 (19) Qovbo 1741 5.5/6.0
2 (3) Jetrot 2021 5.0/6.0
(13) mandevil 1859 5.0/6.0
(16) Nerwal 1793 5.0/6.0
5 (40) MiDoEkRaM 1738 4.5/5.0
6 (1) Karlitos 2164 4.0/6.0
(4) ThoBjo 1978 4.0/6.0
(6) achja 1927 4.0/6.0
(7) FESfW 1920 4.0/6.0
(9) Boedi 1916 4.0/6.0
(14) dzomba 1847 4.0/6.0
(27) InkaGrings 1604 4.0/6.0
13 (41) sucaba 1951 3.5/5.0
(18) smudlik 1768 3.5/6.0
(21) superlaser 1702 3.5/6.0
16 (5) Terrapin 1930 3.0/6.0
(8) mandre 1919 3.0/6.0
(10) SerhiyFranchuk 1904 3.0/6.0
(12) Luma 1860 3.0/6.0
(43) nukenut 1824 3.0/4.0
(17) ANTIHRISTtalant 1778 3.0/6.0
(20) KevinKubrik 1724 3.0/6.0
(22) Komasuff 1685 3.0/6.0
(23) tseltzer 1678 3.0/6.0
(25) trapal 1621 3.0/6.0
(26) sesc 1611 3.0/6.0
(42) samtrot 1448 3.0/4.0
28 (38) rserg 1510 2.5/5.0
(31) Metternich 1503 2.5/6.0
30 (15) oldengawy 1832 2.0/6.0
(24) RBurg 1631 2.0/6.0
(28) MoosMutz 1602 2.0/6.0
(29) AlexPPP 1530 2.0/5.0
(32) ciedan 1398 2.0/6.0
(33) spydoINDIAN 1344 2.0/5.0
(34) chaostheory 1253 2.0/5.0
(36) Schiappablanca 1137 2.0/5.0
38 (44) lamlam 1555 1.0/4.0
(30) Chessface 1518 1.0/6.0
40 (37) stalebread 1270 0.5/5.0

The following players have been forfeited: AshutoshK and edihonest
The following players have withdrawn: GrandLapin and golab
Login Now | Register | Download | Help | Teaching Ladder | Events | Sponsors | Contact us | Links
Last modified: Sun Jul 8 17:46:51 GMT Standard Time 2012